For Internet Media & Services
| Topic | Disclosure | Indicators | Category | Page | Note |
|---|---|---|---|---|---|
| Environmental Footprint of Hardware Infrastructure |
TC-IM-130a.1 | (1) Total energy consumption (TJ) | Quantitative | 68 | 7.75 |
| (2) Percentage of grid electricity (%) | Quantitative | 80 | |||
| (3) Percentage of renewables (%) | Quantitative | - | N/A | ||
| TC-IM-130a.2 | (1) Total water withdrawn in thousand cubic meters (m3) | Quantitative | 68 | 1,932.35 | |
| (2) Percentage in regions with High or Extremely High Baseline Water Stress (%) | Quantitative | - | |||
| TC-IM-130a.3 | Discussion of how environmental considerations are integrated into strategic planning for data center needs. | Analysis | - | N/A | |
|
Data Privacy, Advertising Standards & Freedom of Expression |
TC-IM-220a.1 | Description of policies and practices for targeted advertising and user privacy | Analysis | 32-34 | - |
| TC-IM-220a.2 | Number of users whose information is used for purposes other than originally intended (cases) | Quantitative | 67 | 0 cases | |
| TC-IM-220a.3 | Total amount of monetary losses from legal proceedings associated with user privacy | Quantitative | KRW 0 | ||
| TC-IM-220a.4 | (1) Number of law enforcement requests for user information (cases) | Quantitative | 75 | Refer to <Table> | |
| (2) Number of users whose information was requested (cases) | Quantitative | Refer to <Table> | |||
| (3) Percentage resulting in disclosure (%) | Quantitative | Refer to <Table>1) | |||
| TC-IM-220a.5 | List of countries where core products or services are subject to government-required monitoring, blocking, content filtering, or censoring | Analysis | - | N/A | |
| TC-IM-220a.6 | Number of government requests to remove content, percentage compliance with requests (%) | Quantitative | - | N/A | |
| Data Security | TC-IM-230a.1 | (1) Number of data breaches (cases) | Quantitative | 67 | 0 cases |
| (2) Percentage of cases involving personally identifiable information (PII) (%) | Quantitative | 0% | |||
| TC-IM-230a.2 | Description of approach to identifying and addressing data security risks, including the use of third-party cybersecurity standards | Analysis | 33-34 | - | |
|
Employee Recruitment Inclusion & Performance |
TC-IM-330a.1 | Percentage of employees with foreign nationalities (%) | Quantitative | 65 | 0.26% |
| TC-IM-330a.2 | Employee satisfaction rate (%) | Quantitative | 41 | In the 2024 organizational assessment, 34.9% of employees responded positively (4 points or higher out of 5) in the “Organizational Immersion” category. | |
| TC-IM-330a.3 | (1) Percentage of gender and racial/ethnic group representation for management (%) | Quantitative | 65-66 | - | |
| (2) Percentage of gender and racial/ethnic group representation for technical staff (%) | Quantitative | 66 | - | ||
| (3) Percentage of gender and racial/ethnic group representation for all other employees (%) | Quantitative | 65~66 | - | ||
| Intellectual Property Protection & Competitive Behavior |
TC-IM-520a.1 | Total amount of monetary losses from legal proceedings associated with anti-competitive behavior regulations | Quantitative | 69 | KRW 0 |
<Table> 2024 Report on User Information Provision2)
| Category (unit: cases) | 2024 | |
|---|---|---|
| Search and Seizure Warrant |
Requested | 501 |
| Processed | 316 | |
| Provided | 3,189 | |
| Process ratio (%) | 63 | |
| Communication Confirmation Data |
Requested | 65 |
| Processed | 6 | |
| Provided | 21 | |
| Process ratio (%) | 9 | |
| Communication Data |
Requested | 9 |
| Processed | 8 | |
| Provided | 11 | |
| Process ratio (%) | 89 | |
2) In <Table 1>, “Requested” and “Processed” refer to the number of documents received at SOOP and processed by law enforcement agencies, and “Provision” indicates the actual number of user information provided.



