Financial Data

Financial Status Summary

Consolidated Statement of Financial Position

(Unit : KRW)
Field FY 2024 FY 2023 FY 2022
Current Assets 615,464,053,943 480,797,840,927 370,259,685,206
Non-Current Assets 100,260,744,390 97,270,515,088 94,865,785,581
Total Assets 715,724,798,333 578,068,356,015 465,125,470,787
Current Liabilities 324,878,082,191 274,084,873,864 217,402,142,629
Non-Current Liabilities 8,422,090,296 10,637,478,889 6,548,697,636
Total Liabilities 333,300,172,487 284,722,352,753 223,950,840,265
Issued Capital 5,747,383,500 5,747,383,500 5,747,383,500
Capital Surplus 48,039,016,643 48,039,016,643 48,014,211,643
Elements of other stockholder's equity (49,071,822,299) (44,139,862,595) (29,145,906,142)
Other Comprehensive Income/Loss Accumulated Amount 380,491,462,824 288,394,103,506 221,989,216,093
Retained Earnings -6,334,764,294 -6,796,811,885 -5,459,760,371
Non-controlling Interests 3,553,349,472 2,102,174,093 29,485,799
Total Equity 382,424,625,846 293,346,003,262 241,174,630,522
Total Equity and Liabilities 715,724,798,333 578,068,356,015 465,125,470,787

Consolidated Income Statement

(Unit : KRW)
Field FY 2024 FY 2023 FY 2022
Revenue 413,178,446,964 344,016,008,889 289,087,250,014
Operating Expense 299,671,970,514 253,706,634,238 206,668,429,232
Operating Income(Loss) 113,506,476,450 90,309,374,651 82,418,820,782
Profit from continuing operation before corporate income tax 128,307,700,419 96,073,845,526 82,573,184,139
Income tax 25,884,391,396 21,450,049,845 23,060,127,914
Profit or loss of Continuing Operations 102,423,309,023 74,623,795,681 59,513,056,225
Profit or loss of discontinued Operations 0 0 0
Net Profit(Loss) 102,423,309,023 74,623,795,681 59,513,056,225
Net profit attribute to shareholders 101,212,262,918 74,592,573,405 59,741,392,272
Net profit attribute to the non controlling interests 1,211,046,105 31,222,276 (228,336,047)
Total Comprehensive Income 102,885,356,614 73,062,329,605 58,076,581,968
Comprehensive income (loss) attribute to shareholders 101,674,310,509 73,031,107,329 58,304,918,015
Comprehensive income attribute to the non controlling interests 1,211,046,105 31,222,276 (228,336,047)

Consolidated Statement of Cash Flow

(Unit : KRW)
Field FY 2024 FY 2023 FY 2022
Operating Activity 157,459,816,632 119,711,252,945 100,910,110,641
Investing Activity (42,835,383,337) (25,741,425,414) (57,178,713,338)
Financing Activity (27,641,550,787) (34,005,467,443) (41,956,960,556)
Net increase (decrease) in cash 86,982,882,508 59,964,360,088 1,774,436,747
Cash at beginning of period 136,289,810,003 76,594,653,138 75,103,091,970
Effect of exchange rate fluctuations on cash held 759,954,070 (269,203,223) (282,875,579)
Cash at end of period 224,032,646,581 136,289,810,003 76,594,653,138

Financial Highlights

(Unit : %)
Field FY 2024 FY 2023 FY 2022
ROA 15.83% 14.31% 13.63%
ROE 30.57% 28.03% 26.42%
EBITDA Margin 32.62% 32.09% 34.38%
Net profit margin 24.79% 21.69% 20.59%
Top