Financial Data

Financial Status Summary

Separate Statement of Financial Position

(Unit : KRW)
Field FY 2024 FY 2023 FY 2022
Current Assets 592,638,555,689 454,682,110,492 358,294,628,024
Non-Current Assets 100,252,474,460 88,705,263,874 92,295,940,180
Total Assets 692,891,030,149 543,387,374,366 450,590,568,204
Current Liabilities 306,230,880,402 247,846,913,075 207,169,699,501
Non-Current Liabilities 7,335,194,460 3,415,397,498 4,863,267,586
Total Liabilities 313,566,074,862 251,262,310,573 212,032,967,087
Issued Capital 5,747,383,500 5,747,383,500 5,747,383,500
Capital Surplus 48,039,016,643 48,039,016,643 48,014,211,643
Elements of other stockholder's equity (47,837,710,559) (43,070,818,270) (27,965,336,565)
Other Comprehensive Income/Loss Accumulated Amount (6,767,949,369) (6,851,770,369) (5,369,883,745)
Retained Earnings 380,144,215,072 288,261,252,289 218,131,226,284
Total Equity 379,324,955,287 292,125,063,793 238,557,601,117
Total Equity and Liabilities 692,891,030,149 543,387,374,366 450,590,568,204

Separate Income Statement

(Unit : KRW)
Field FY 2024 FY 2023 FY 2022
Revenue 382,368,483,597 322,576,567,358 278,450,587,313
Operating Expense 267,762,988,395 228,377,703,075 188,975,587,161
Operating Income(Loss) 114,605,495,202 94,198,864,283 89,475,000,152
Profit before corporate income tax 129,324,830,754 99,540,390,930 83,680,947,500
Income tax 28,326,964,371 21,222,678,933 25,693,718,545
Net Profit(Loss) 100,997,866,383 78,317,711,997 57,987,228,955
Total Comprehensive Income 101,081,687,383 76,611,410,811 56,530,772,157

Separate Statement of Cash Flow

(Unit : KRW)
Field FY 2024 FY 2023 FY 2022
Operating Activity 154,483,879,490 122,719,697,235 110,045,550,876
Investing Activity (44,630,186,164) (37,893,436,984) (75,908,697,213)
Financing Activity (23,679,984,894) (31,969,396,492) (33,579,638,068)
Net increase (decrease) in cash 86,173,708,432 52,856,863,759 557,215,595
Cash at beginning of period 119,368,732,289 66,729,160,064 66,490,619,176
Effect of exchange rate fluctuations on cash held 751,999,640 (217,291,534) (318,674,707)
Cash at end of period 206,294,440,361 119,368,732,289 66,729,160,064

Financial Highlights

(Unit : %)
Field FY 2024 FY 2023 FY 2022
ROA 16.34% 15.76% 13.70%
ROE 30.08% 29.52% 25.94%
EBITDA Margin 34.97% 34.53% 34.67%
Net profit margin 26.41% 24.28% 20.82%
Top